
Injection molding cross flow water cooling tower YC-150, cooling capacity is 150RT, water flow is 117m3/h. Inlet water temperature 37°C, outlet 32°C, ambient temperature: wet-bulb 27°C
Item No.:
YC-150Payment:
T/T, L/C, CashProduct origin:
ChinaColor:
WhiteProduct weight:
600KGShipping port:
ShenzhenLead Time:
5-10 working days
Injection molding cross flow water cooling tower YC-150
Industry cooling tower is mainly used for cooling in air conditioning system, frozen series, injection molding, leather, foam, power generation, steam turbine, aluminum processing, air compressors, industrial cooling water and other fields;
Square cooling tower most used for air conditioning cooling, freezing, plastic chemical industry;
Closed circuit cooling tower have the Attractive shape: the Small dimension of shape, the low height of the tower, light weight of tower, and multiform layout in covering the area.
Injection molding cross flow water cooling tower YC-150 details:
Working principle:
1, Working fluid (water, oil or other liquid) flowing inside of the coils, which is enwrapped by spray water on the outside. The heat of water is transferred by the coil and become the saturated vapor when meeting the water and air.
2, the heat is exhausted out of the tower by the tower by the top fan; water is collected back to the bottom tank and circulates continuously. The spray water is cooled down via PVC radiation fin in the process of circulation, and flow is the same direction with the fresh wind. The coil mainly takes sensible heat travel style.
3, the most benefit of this style is can avoid scale formation on the outside of the coil. And this will apply especially to dealing with high-temperature fluid (e.g. 60°C) or the fluid need big temperature difference (e.g. 60°C to 32°C).
Advantages:
1.Low-speed fan to avoid excessive mist into the air.
2.FRP body contains stable materials resisting ultraviolet radiation with a long service life.
3.Filled with round counterflow model film.
4.Rotating pipe distributing model.
5.The structure contains rust-removing and high-strength galvanized steel which can bear corrosion and can be easily assembled.
6.Different types(standard,low-noise,high-temperature and industrial type) to meet your needs.
Round Cooling tower YC-10 to YC-500 Technical Parameters
Model | YC-10 | YC-15 | YC-20 | YC-25 | YC-30 | YC-40 | YC-50 | YC-60 | YC-80 | YC-100 | |||
Water flow | m3/h | 7.8 | 11.7 | 15.6 | 19.5 | 23.4 | 31.2 | 39.2 | 46.8 | 62.4 | 78.1 | ||
Dimension | Tower height | mm | 1650 | 1750 | 1770 | 1870 | 1870 | 1980 | 2020 | 2150 | 2260 | 2400 | |
Max outer dia. | mm | 1060 | 1060 | 1170 | 1400 | 1650 | 1650 | 1830 | 2100 | 2100 | 2700 | ||
Fan | Diameter | mm | 600 | 600 | 600 | 770 | 770 | 770 | 930 | 1170 | 1170 | 1450 | |
Air volume | m3/h | 5200 | 8400 | 9650 | 12000 | 16000 | 18800 | 24000 | 30000 | 38000 | 48000 | ||
Motor power | kw | 0.18 | 0.18 | 0.37 | 0.55 | 0.55 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | ||
Current | Standard | I(A) | 0.75 | 0.75 | 1.25 | 1.75 | 1.75 | 2.3 | 4.5 | 4.5 | 4.5 | 5.8 | |
Low noise | I(A) | 0.9 | 0.9 | 1.55 | 2.1 | 2.1 | 2.7 | 5.5 | 5.5 | 5.5 | 7.7 | ||
Weight | Standard | Dry | kg | 50 | 60 | 80 | 98 | 116 | 150 | 210 | 260 | 290 | 550 |
Wet | kg | 195 | 298 | 320 | 500 | 530 | 590 | 1050 | 1280 | 1410 | 1650 | ||
Low noise | Dry | kg | 60 | 71 | 103 | 114 | 130 | 164 | 225 | 277 | 315 | 572 | |
Wet | kg | 215 | 318 | 343 | 524 | 554 | 613 | 1085 | 1317 | 1440 | 1723 | ||
Model No | YC-125 | YC-150 | YC-175 | YC-200 | YC-225 | YC-250 | YC-300 | YC-350 | YC-400 | YC-500 | |||
Water flow | m3/h | 97.5 | 117 | 136.8 | 156.2 | 175.5 | 195.1 | 234 | 273.2 | 312.1 | 392.4 | ||
Dimension | Tower height | mm | 2400 | 2550 | 2750 | 2750 | 3620 | 3620 | 3680 | 3680 | 4070 | 4070 | |
Max outer dia. | mm | 2700 | 3000 | 3300 | 3300 | 4100 | 4100 | 4640 | 4640 | 5500 | 5500 | ||
Fan | Diameter | mm | 1450 | 1450 | 1750 | 1750 | 2100 | 2100 | 2400 | 2400 | 2700 | 2700 | |
Air volume | m3/h | 48000 | 70200 | 83000 | 93600 | 105300 | 117180 | 140400 | 164050 | 187000 | 195000 | ||
Motor power | kw | 2.2 | 2.2 | 4 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 11 | ||
Current | Standard | I(A) | 5.8 | 5.8 | 8.8 | 8.8 | 12.6 | 12.6 | 17 | 17 | 23.8 | 23.8 | |
Low noise | I(A) | 7.7 | 7.7 | ||||||||||
Weight | Standard | Dry | kg | 580 | 600 | 860 | 880 | 1100 | 1200 | 1820 | 1900 | 2840 | 2900 |
Wet | kg | 1700 | 1750 | 1960 | 1980 | 2870 | 2950 | 4050 | 4250 | 5740 | 5800 | ||
Low noise | Dry | kg | 572 | 635 | 900 | 915 | 1236 | 1320 | 1895 | 2050 | 2965 | 2965 | |
Wet | kg | 1775 | 1850 | 2060 | 2120 | 3000 | 3071 | 4275 | 4470 | 5950 | 6010 | ||
Remark: | 1. Cooling conditions for above specifications: inlet water temperature 37°C, outlet 32°C, ambient temperature:wet-bulb 27°C. | ||||||||||||
2. The above specification change due to product improvement, without prior notice. Please contact us before order if you have special requirements . |
FAQ:
How about the quality of your product?
Our products manufactured strictly according to national and international standard.
We have CE, ISO certification.
We take a test on every product before delivery.
How about the price of this product?
We can give the lowest price than market one.
We do quotation as soon as possible for any customer.
Discount can be given according to quantity.
What is the MOQ?
1 set.
If you can be customized?
We can make products according to customer's requirements.
What is the voltage?
380V 50hz 3 phase or any other voltage according to client's requirement.
Previous :
Industrial FRP round water cooling tower YC-100Next :
Cooling tower system manufacturer water cooling tower YC-200If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Categories
New Products
© Copyright: 2021 Dongguan Yiyun Refrigeration Technology Co., Ltd All Rights Reserved.
IPv6 network supported